Sony Handycam New Models
They’re Old But New
Sony, a leader in digital imaging, releases 2 new Handycam models with integrated features that enhance better user experience. Though these may be new, the origin is an old line up, but the once most sought-after camcorder models.
That being said, these kind of camcorders are now being overtaken by these super compact and tiny gadgets like GoPro and other recently launched brands, in terms of popularity.
But the company is adamant in preserving and continuing the legacy of this particular product which was first introduced in 1985, hence Sony Handycam FDR-AXP35 and FDR-AX30, both 4K camcorders, were released. Sony is most likely taking back the lost glory it once had, for their camcorders.
Both cameras are Sony’s 4K and both have “Balanced Optical SteadyShot” or B.O.SS which promises a blur-free footage.
Related Story: 3 Sony Digital Imaging Products Receive Awards
Sony said, the 2 newly release camcorders are 30% smaller and 20% lighter than the previous model, which gives comfort to users.
One of the many added features worth noting to, especially for the FDR-AXP35, is the built-in projector. With this, sharing the captured memories can be done so easily, anywhere, anytime.
Sony Handycam 4K FDR-AX30
Specs
HD Video Codec | XAVC S format:MPEG4-AVC/H.264 |
---|---|
Video Mode (Resolution) | XAVC S 4K : 3840×2160/25p, 24p; XAVC S HD : 1920×1080/50p, 25p, 24p; AVCHD : 1920×1080/50p(PS),25p(FX,FH),24p(FX,FH),50i(FX,FH), 1440×1080/50i(HQ,LP); MP4: 1280×720 25p |
Internal Flash Storage | Flash Memory 64GB |
Media Storage Type | XAVC S 4K(100Mbps) : SDXC Memory Card(UHS-I U3 or Higher) XAVC S 4K(60Mbps) : SDXC Memory Card(Class10 or Higher) XAVC S HD : SDXC Memory Card(Class10 or Higher) AVCHD,Still: Memory Stick PRO Duo (Mark 2), Memory Stick PRO-HG Duo, Memory Stick XC-HG Duo, SD/SDHC/SDXC Memory Card(Class 4 or Higher) |
Image Sensor | 1/2.3 type(7.76mm) back-illuminated Exmor R CMOS Sensor |
Image Processor | BIONZ X image processor |
Lens / Filter Diameter | ZEISS Vario-Sonnar T* / 52mm |
Optical / Digital Zoom | Optical Zoom: 10x, Digital Zoom: 120x, Clear Image Zoom: 4K – 15x, HD – 20x |
Audio Format | MPEG-4 Linear PCM 2ch(48kHz/16bit), Dolby Digital 5.1ch, Dolby Digital 5.1Creator, Dolby Digital 2ch Stereo, Dolby Digital Stereo Creator, MPEG-4 AAC-LC 2ch |
Zoom Mic | Built-in Zoom Microphone |
Maximum Still Image Resolution (Photo Mode) | L: 20.6 Megapixels 16:9 (6048×3400),15.4 Megapixels 4:3 (4528×3400) M: 10.3 Megapixels 16:9 (4288×2408),7.7 Megapixels 4:3 (3216×2408) S: 2.1 Megapixels 16:9 (1920×1080),0.3 Megapixels 4:3 (640×480) |
Image Stabilisation | Balanced Optical SteadyShot |
LCD Screen Size & Type | 7.5cm(3.0 type) Xtra Fine LCD™ display(921 600dots) Wide(16:9) |
x.v.Colour | Yes |
Face Detection | Yes |
Smile Shutter | Yes(3steps) |
Intelligent Auto | Portrait/Baby/Walk/Tripod/Backlight/Landscape/Spotlight/Twilight/Macro/Low light/Auto wind noise reduction |
Smooth Slow Rec | 1/215-1/10000 |
Golf Shot Mode | Yes |
Backlight Compensation | Yes(Auto) |
Direct Copy | Yes |
BRAVIA Sync | Yes |
HDMI Terminal | Yes (HDMI micro) |
USB Terminal | Yes |
Active Interface Shoe | Yes(Multi Interface Shoe) |
Wifi | Yes (built-in) |
NFC | Yes |
Picture Effect | Yes |
Cinematone | Yes |
Power Save | Yes |
My Voice Canceling | Yes |
Dual Video Recording | Yes |
External Mic. Input | Stereo Minijack |
Dimensions (W x H x D including supplied battery) | Approx. 71 x 78.5 x 133.5mm |
Mass (w/o Tape, Battery, etc.) | Approx. 585g |
Mass (Total) | Approx. 685g(NP-FV70(supplied battery)) Approx. 640g(NP-FV50) Approx. 785g(NP-FV100) |
Sony Handycam 4K FDR-AXP35
Specs
HD Video Codec | XAVC S format:MPEG4-AVC/H.264 |
---|---|
Video Mode (Resolution) | XAVC S 4K : 3840×2160/25p, 24p; XAVC S HD : 1920×1080/50p, 25p, 24p; AVCHD : 1920×1080/50p(PS),25p(FX,FH),24p(FX,FH),50i(FX,FH), 1440×1080/50i(HQ,LP); MP4: 1280×720 25p |
Internal Flash Storage | Flash Memory 64GB |
Media Storage Type | XAVC S 4K(100Mbps) : SDXC Memory Card(UHS-I U3 or Higher) XAVC S 4K(60Mbps) : SDXC Memory Card(Class10 or Higher) XAVC S HD : SDXC Memory Card(Class10 or Higher) AVCHD,Stil l: Memory Stick PRO Duo (Mark 2), Memory Stick PRO-HG Duo, Memory Stick XC-HG Duo, SD/SDHC/SDXC Memory Card(Class 4 or Higher) |
Image Sensor | 1/2.3 type(7.76mm) back-illuminated Exmor R CMOS Sensor |
Image Processor | BIONZ X image processor |
Lens / Filter Diameter | ZEISS Vario-Sonnar T* / 52mm |
Optical / Digital Zoom | Optical Zoom: 10x, Digital Zoom: 120x, Clear Image Zoom: 4K – 15x, HD – 20x |
Audio Format | MPEG-4 Linear PCM 2ch(48kHz/16bit), Dolby Digital 5.1ch, Dolby Digital 5.1Creator, Dolby Digital 2ch Stereo, Dolby Digital Stereo Creator, MPEG-4 AAC-LC 2ch |
Zoom Mic | Built-in Zoom Microphone |
Maximum Still Image Resolution (Photo Mode) | L: 20.6 Megapixels 16:9 (6048×3400),15.4 Megapixels 4:3 (4528×3400) M: 10.3 Megapixels 16:9 (4288×2408),7.7 Megapixels 4:3 (3216×2408) S: 2.1 Megapixels 16:9 (1920×1080),0.3 Megapixels 4:3 (640×480) |
Image Stabilisation | Balanced Optical SteadyShot |
LCD Screen Size & Type | 7.5cm(3.0 type) Xtra Fine LCD™ display(921 600dots) Wide(16:9) |
Built-in LED Video Light | LED(R/G/B) |
x.v.Colour | Yes |
Face Detection | Yes |
Smile Shutter | Yes(3steps) |
Intelligent Auto | Portrait/Baby/Walk/Tripod/Backlight/Landscape/Spotlight/Twilight/Macro/Low light/Auto wind noise reduction |
Smooth Slow Rec | 1/215-1/10000 |
Golf Shot Mode | Yes |
Backlight Compensation | Yes(Auto) |
Direct Copy | Yes |
BRAVIA Sync | Yes |
HDMI Terminal | Yes (HDMI micro) |
USB Terminal | Yes |
Active Interface Shoe | Yes(Multi Interface Shoe) |
Wifi | Yes (built-in) |
NFC | Yes |
Picture Effect | Yes |
Cinematone | Yes |
Power Save | Yes |
My Voice Canceling | Yes |
Dual Video Recording | Yes |
External Mic. Input | Stereo Minijack |
Dimensions (W x H x D including supplied battery) | Approx. 75 x 78.5 x 155mm |
Mass (w/o Tape, Battery, etc.) | Approx. 625g |
Mass (Total) | Approx.725g(NP-FV70, Supplied Battery) Approx.680g(NP-FV50) Approx.825g(NP-FV100) |
Projector
Light Output | Up to 50 lumen |
---|---|
Resolution Output | 854 x 480 |
Screen Coverage | 10 type – 200 type |
Projection Distance | approx. 0.5m (1.6feet) or over |
Endurance (Battery Life) | Approx. 2h 25min (Supplied Battery) |
Projector Input | Yes (HDMI micro) |
Keystone Adjustment | Yes |
Both Handycam models are now available in leading electronics stores across United Arab Emirates. For more information, visit Sony MEA.
Please show some love by sharing this post to your family and friends. Like and follow us on social media.
This is not a sponsored review and this is of author’s own opinion.